Here are the daily results for the two day 2011 Death Valley Warmup endurance ride. If you were at the ride and spot any errors please let Karen know. Please be sure to include which day as well as your full name and horse’s name so it’s easy to find. If the table is not displaying properly for you,click on the header of this post and it should reload properly.
| Day 1 25 Mile LD Results | |||||||
| 1 | M39250 | Siderman,Carlos | M | H45671 | Hustle Time | 2:55:00 | BC743 |
| 2 | M39249 | Siderman,Lisa | M | H29149 | All The Money | 2:55:10 | |
| 3 | M38924 | LaPorte,Theresa | L | H44997 | Madison’s Montana | 2:56:00 | |
| 4 | M19799 | Weiss,Bernie | H | H45530 | Cracker | 3:10:00 | |
| 5 | M34054 | Millen,Shannon | L | H41220 | Jotyra | 3:10:10 | |
| 6 | M30713 | Rosson,Susie | L | H46656 | Miles | 3:54:00 | |
| 7 | M33863 | Pena,Gayle | F | H47140 | GP Bold FX | 3:54:10 | |
| 8 | M39417 | Marlen,Andrew | H | H48034 | OT Matt Warner RSI | 3:59:00 | |
| 9 | M40620 | Mitchell,Merina | L | H39594 | Dual-Es Grand Chance | 4:21:00 | |
| 10 | NA | Bainbridge,Lacey | J | H26726 | MTS Willful | 4:28:00 | |
| 11 | M39643 | Keyes,Bonalee | J | H41669 | Spirit | 4:35:00 | |
| 12 | M34544 | Keyes,Daniela | F | H38565 | Arian | 4:35:10 | |
| 13 | M37235 | Keyes,Ichella | J | H46517 | Lyric | 4:35:20 | |
| 14 | M35371 | Keyes,Valarie | J | H46518 | Esther | 4:35:30 | |
| 15 | M21448 | Herron,Chris | M | NA | Gulastra Encore | 4:54:00 | |
| 16 | M1415 | Rexroad,Gary | H | NA | Zorro | 4:54:10 | |
| 17 | M8463 | Hill,Ed | H | NA | Karate Gem (Bishop) | Completion | |
| 18 | M39521 | Slates,Pamela | M | H44414 | BV Olivia | Completion | |
| 19 | 8645 | Barker,Michele | F | H35818 | Big Sky Dally | Completion | |
| 20 | M33601 | Mittan,Caitlyn | F | H46104 | Sirocco NA | L | |
| 21 | M34061 | Simmons,Susan | L | H34149 | Miss Pristigous Lilly | RO | |
| Day 1 50 Mile Results | |||||||
| 1 | 14321 | Claydon,Peter | L | H35403 | Khnight to Remember | 5:52:00 | |
| 2 | M40517 | Krauer,Rouven | H | H47367 | Islandian Jaazi | 5:52:10 | BC680 |
| 3 | M32883 | Jett,Darrell | M | H37495 | HA Princess Tootie | 5:54:00 | |
| 4 | 5728 | Schneider,Lisa | F | H31874 | PR Tallyrand | 6:28:00 | |
| 5 | 1259 | Fonseca,Richard | L | H46055 | RF Romero | 6:45:00 | |
| 6 | M37673 | Rabow,Zach | L | H44630 | RTR Quiet Riot (Coco) | 7:12:00 | |
| 7 | 2107 | Hart,Tinker | H | H45634 | PS Donnas Star | 7:13:00 | |
| 8 | M20332 | Birch,Laurie | M | H43206 | Scudd Run | 7:13:10 | |
| 9 | M38411 | Downs,Steve | M | H44220 | Zimtada | 7:27:00 | |
| 10 | 5252 | Rabe,Dave | M | H40816 | Rushcreek OK | 7:35:00 | |
| 11 | 1199 | Bumgardner,Jackie | M | H42016 | Fire Mt Zane | 7:35:10 | |
| 12 | M40605 | Dekel,Michele (Miki) | F | H48064 | Kool Hand Luke | 8:09:00 | |
| 13 | M32312 | Van Fossen,Heather | L | H37244 | Hearts of Harlem | 8:10:00 | |
| 14 | M31629 | Hulbert,Lynette | L | H37212 | Mo Elation | 8:10:10 | |
| 15 | M1501 | Thornburg,Callie | M | H29190 | Muddy | 8:15:00 | |
| 16 | M17036 | Townsley,Debbie | M | H45468 | Razzy Delight | 8:15:10 | |
| 17 | 14149 | Chaton,Karen | F | H39935 | Pro Bono D | 8:20:00 | |
| 18 | M19808 | Young,Nannette | L | M19808 | Extrah | 8:20:10 | |
| 19 | M36144 | Mustaffa,Susan | M | H45455 | Dante | 8:21:00 | |
| 20 | 1187 | Briscoe,Cheri | F | H39350 | MMF Thunder’s Echo | 8:33:00 | |
| 21 | 13879 | Helly,Heidi | F | H34547 | Andreti | 9:00:00 | |
| 22 | M40131 | Retoske,Laura | L | H47154 | Lightning Bolt | 9:00:10 | |
| 23 | M40030 | Du,Isabel | J | H39034 | Tar Marree | 9:00:20 | |
| 24 | M34922 | Koch,Linda | M | H42328 | Electra | 9:00:30 | |
| 25 | 1455 | Cunningham,Marci | L | 39633 | Aul Ablaze | 9:10:00 | |
| 26 | M33704 | Brock,Carey | L | H46840 | Belesema Khandy Khiss | 9:10:10 | |
| 27 | M7830 | Rogers,Linda | L | H46196 | Prince Rebel | 9:10:20 | |
| 28 | 11835 | Huebsch,Deborah | F | H29879 | Carnaval de Ocala | 9:35:00 | |
| 29 | M34385 | Johnson,Shana | F | H42277 | Katina RBS | 9:35:10 | |
| 30 | M36338 | Smith,Richard | H | M39397 | Harminia | 9:35:20 | |
| 31 | M32781 | Jaques,Valerie | M | H42258 | NRR Team 91 Hoss | 9:45:00 | |
| 32 | M37801 | Loscar,Rebekah | M | H45341 | Fire Mountain Mimosa | 9:45:00 | |
| 28 | M19567 | Jett,Stacy | L | H47209 | KH Matlock | Completion | |
| 29 | M19889 | Giles,Vicki | F | H25423 | Robin Hood | Completion | |
| 30 | M19112 | Hoalst,Dean | L | H43363 | Redwing Of Courage | Completion | |
| 31 | 11204 | Kratochvil,Ann | L | H39471 | Razzmatazz | Lame | |
| 32 | M21770 | Montgomery,Gretchen | L | H37423 | Kustom Kavalier | ROL | |
| 33 | M21293 | Wilke,Sue | L | H32990 | Rocky | ROL | |
| Day 2 25 Mile LD Results | |||||||
| 1 | M38924 | LaPorte,Theresa | L | H44997 | Madison’s Montana | 3:12:00 | BC725 |
| 1 | M35986 | Vargas,Courtney | F | H40016 | JD’s Chance Remark | 3:12:00 | |
| 3 | M33863 | Pena,Gayle | F | H47140 | GP Bold FX | 3:32:00 | |
| 3 | M30713 | Rosson,Susie | L | H46656 | Miles | 3:32:00 | |
| 5 | M40620 | Mitchell,Merina | L | H39594 | Dual-Es Grand Chance | 4:20:00 | |
| 6 | M40605 | Dekel,Michele (Miki) | F | H48064 | Kool Hand Luke | 4:30:00 | |
| 7 | M21293 | Wilke,Sue | L | H46902 | Ddartanian | 4:50:00 | |
| 8 | M18827 | Senior,Bev | L | H38129 | Cezanne | 4:50:10 | |
| Day 2 50 Mile Results | |||||||
| 1 | NA | Chase-Dunn,Mae | F | H46406 | Danier | 5:25:00 | BC743 |
| 1 | 5252 | Rabe,Dave | M | H32840 | Midnight Melody Marie(Emmy) | 5:25:00 | |
| 3 | 11204 | Kratochvil,Ann | L | H39479 | Brazils Envy | 5:31:00 | |
| 4 | 13879 | Helly,Heidi | F | H34547 | Andreti | 6:27:00 | |
| 5 | M8363 | Bechler,Sharon Marie | L | H46748 | Bravvo Bey | 6:28:00 | |
| 6 | M20332 | Birch,Laurie | M | H43206 | Scudd Run | 6:37:00 | |
| 7 | 6795 | LePera,Ralph | H | H37442 | Henry | 6:45:00 | |
| 8 | 2107 | Hart,Tinker | H | H45634 | PS Donnas Star | 6:58:00 | |
| 9 | M37673 | Rabow,Zach | L | H44630 | RTR Quiet Riot (Coco) | 6:58:10 | |
| 10 | 1199 | Bumgardner,Jackie | M | H42016 | Fire Mt Zane | 7:27:00 | |
| 11 | M39993 | Miller,Peggy | L | H32592 | Fire Mt Odyssey | 7:27:10 | |
| 12 | M21728 | Schneider,Shel | H | H30030 | Kez Ima Seykret | 7:43:00 | |
| 13 | 5728 | Schneider,Lisa | F | H32467 | Drew | 7:43:10 | |
| 14 | M1501 | Thornburg,Callie | M | H29190 | Muddy | 7:48:00 | |
| 15 | M21313 | Friedman,Susan | F | H33697 | TR Be My Love | 7:48:10 | |
| 16 | M38411 | Downs,Steve | M | H44220 | Zimtada | 7:58:00 | |
| 17 | NA | Cornejo,Steven | H | H45501 | Mity O Quick | 8:00:00 | |
| 18 | M32312 | Van Fossen,Heather | L | H37244 | Hearts of Harlem | 8:00:10 | |
| 19 | 8645 | Barker,Michele | F | H35818 | Big Sky Dally | 8:12:00 | |
| 20 | M21770 | Montgomery,Gretchen | L | H34625 | Definitely Spice | 8:12:10 | |
| 21 | 1187 | Briscoe,Cheri | F | H39350 | MMF Thunder’s Echo | 8:30:00 | |
| 22 | M33704 | Brock,Carey | L | H46840 | Belesema Khandy Khiss | 8:30:00 | |
| 23 | 14149 | Chaton,Karen | F | H33042 | Granite Chief | 8:47:00 | |
| 24 | M19808 | Young,Nannette | L | H27223 | Water Rock Wizard | 8:47:00 | |
| 25 | M32781 | Jaques,Valerie | M | H42258 | NRR Team 91 Hoss | 9:07:00 | |
| 26 | M37801 | Loscar,Rebekah | M | H45341 | Fire Mountain Mimosa | 9:07:00 |
