Sunrise Ranch rides,Virgin Rim,Lost Padres,Eastern Mojave Scenic  
  EMS Results  
EMS RideHome PageEMS PreRide

2008 Eastern Mojave Scenic Results

2007 Ride Results

2006 Ride Results

Mojave Results - '06 & Photos

2005 Ride Results 

Mojave Results - '06 & Photos

Eastern Mojave Scenic I   February 4, 2005

Eastern Mojave Scenic II   February 5, 2005

Eastern Mojave Scenic III   February 6, 2005

Eastern Mojave Scenic Overall

2004 Ride Results

Eastern Mojave Scenic I 25  January 31, 2004

Eastern Mojave Scenic I 50  January 31, 2004

Eastern Mojave Scenic II 25  February 1, 2004

Eastern Mojave Scenic II 50  February 1, 2004

 

Overall Results

Rider Name               Horse Name                     Ride Time

Dumas, Crockett OT Etta RSI 15:59:50
Cary, Tracy Fire Mt Red Cloud 16:47:00
Belknap, Ron Khan-fection 17:08:10
Haack, Christine MM Avengionce 21:26:40
Kratochvil, Ann Dano 22:06:30
Dent, Chuck Arrow J Stetson 22:57:10
Pryor, Greg SQR Qamaar 24:41:30
Pryor, Cyndee SQR Kevlar 24:41:30
Fredy, Barbara CV Honey Tiki 24:47:10
Prior, Sandy Cal Flaming Gala 24:47:40
Herron, Chris CR Impress Splash 25:25:10
Chaton, Karen Granite Chief 29:00:00

 

Day 1 Results.  Best Conditions in Bold

AERC NAME DIV AERC HORSE 1 Ride Time
1 M30088 Wifall, Lois L H29230 Blissful Sunday 5:11:00
2 M30089 Belknap, Ron M H32287 Khan-fection 5:11:10
3 6219 Paschke, Chris F H29874 BRR Moon Far 5:16:00
4 748 Dumas, Crockett H H27021 OT Etta RSI 5:16:10
5 14101 Cary, Tracy L H32183 Fire Mt Red Cloud 6:03:00
6 M19889 Giles, Vicki F H25423 Robin Hood 6:03:10
7 8247 Wonder, Jazon M H37341 Karl Marx 6:03:20
8 15389 Bowman, Jonathan H H25892 Heigh Ho 6:07:00
9 11148 Nollner, Tara Walker F H34048 Boo 6:07:10
10 2588 Ribley, Melissa L H29197 Murr the Blur 6:30:00
11 2247 Ribley, Robert M H32674 Monique 6:30:10
12 1551 Dent, Chuck H H36216 Arrow J Stetson 6:37:00
13 33152 Griffith, Sheri L H35431 Hale Bopp 6:55:00
14 12377 Kent, Howard H Pending Native 6:55:10
15 11243 Palfreyman, Clark M H36594 Mystical Jasadee 6:55:20
16 M22750 McCombs, Leah L H32677 Chachi 7:03:00
17 13562 Ramey, Nicki L H32437 MMF Elentari 7:03:10
18 m20869 Stueve, Mike h H34442 Bud 7:10:00
19 None Herron, Chris M None CR Impress Splash 7:10:10
20 M21627 Haack, Christine L H33626 MM Avengionce 7:10:20
21 14553 Boscoe, Debbie F H34605 Alexander the Bey 7:20:00
22 M31096 Goldner, Alexis L H30662 CR Montana 7:20:10
23 13117 Mitchell, Jim H H33333 Phoenix Fyre 7:20:20
24 18177 Kirk, Jenny L 35604 Star 7:20:30
25 12571 Selzler, Maureen L H32495 Sandy Red "Sam" 7:20:40
26 M18054 Hilzman, Elfta L H28263 Luna 7:21:10
27 11204 Kratochvil, Ann L H33256 Dano 7:21:20
28 12311 Robinson, Tammy M H32622 TR Charutu 7:30:00
29 M14018 Robinson, Charlie H H36984 TR Raja Jati 7:30:10
30 30983 Mueller, Michelle F H32623 Pistol Pete 7:30:20
31 6731 Carlile, Annerose M H64881 JAC Ginger 7:30:30
32 M17812 Abe, Sally L H32724 Phathom 7:36:00
33 9228 Warhol, Nick M 9697 Zayante 7:36:10
34 1199 Bumgardner, Jackie M H23337 Fire Mt. Fadjur 7:36:20
35 M31189 Boscher, Don H H37826 Pedro 7:51:00
36 7827 Boscher, Terry L 33538 CR Bueno Bandito 7:51:10
37 M32684 Leonard, Rick M H31023 Jasmine Splash 7:51:20
38 M19878 Fredy, Barbara L H34372 CV Honey Tiki 8:00:00
39 M19879 Prior, Sandy F H36902 Cal Flaming Gala 8:00:10
40 M32312 Van Fossen, Heather M H37244 Hearts of Harlem 8:35:00
41 M18850 Farrin, Allison L H28283 Caer Donn 8:35:10
42 6795 LePera, Ralph H H36900 The Grey 8:40:00
43 4205 Sands, Anne F 61.67 Mistral 8:44:00
44 3595 Hought, Gail H H25291 Kings Flash 8:45:00
45 M30655 Hought, Eric M H32910 Tempestad 8:45:10
46 5379 Woods, Mark M H33511 MF Shock Wave 8:50:00
47 M32399 Backus, Kathy L 16109 Jay Dee 8:50:10
48 M19905 Scales, June L H34559 TR Eleazar